Opening Order by the Ministry of Education
The Bachelor Degree in “Architectural Sciences for Heritage” (First Cycle Program) is an international joint program (Joint Degree) offered by the University “Ismail Qemali” of Vlora in cooperation with Politecnico di Bari. The program is delivered in English and aims to educate young professionals with advanced knowledge in architecture, cultural heritage preservation, and sustainable development of historical territories.
Through a combination of theoretical knowledge, professional practice, and design laboratories, students acquire skills in the analysis, documentation, conservation, and contemporary transformation of historical buildings, urban centres, and cultural landscapes. The program integrates the disciplines of architecture, history of art and architecture, restoration, building technologies, urban design, and digital documentation methods, providing a comprehensive education oriented towards current challenges in the preservation and valorization of cultural heritage.
Graduates will be prepared to contribute to architectural studios, public institutions, cultural heritage organizations, restoration projects, and initiatives related to urban development and cultural tourism.
Application procedures
- Applicants who have completed secondary education in the Republic of Albania must register simultaneously in:
- a) The U-Albania system, as required for all other Bachelor’s degree programs.
- b) The ESSE3 system of Politecnico di Bari at the following link: https://poliba.esse3.cineca.it/Home.do
- Applicants who have completed secondary education outside the Republic of Albania (International Students) must register simultaneously in:
- a. The Secretariat of the Faculty of Technical and Natural Sciences at the University “Ismail Qemali” of Vlora, or via email: apply@univlora.edu.al
- b. The ESSE3 system of Politecnico di Bari at the following link: https://poliba.esse3.cineca.it/Home.do
Admission Test
- Applicants will be required to take the admission test, organised and administered by Politecnico di Bari, in accordance with the Italian admission system for Architecture degree programs.
- In particular, the admission test uses the system provided by CISIA – Interuniversity Consortium for Integrated Access Systems (TEST ARCHED, @CASA).
- Information regarding the Architecture admission test can be found at:
https://www.cisiaonline.it/altri-test/test-arched/struttura-e-sillabo - Student selection is managed by Politecnico di Bari (PoliBa), in accordance with its official procedures and the specific requirements of the Program.
- The admission tests will be held on the following dates:
- 23 July 2026
- 16 September 2026
- The registration deadlines are as follows:
| Registration Deadline | Test Date |
|---|---|
| 13 July 2026 | 23 July 2026 |
| 3 September 2026 | 16 September 2026 |
Registration of Successful Applicants
- Applicants who successfully pass the admission test may proceed with registration at the Teaching Secretariat of the Faculty of Technical and Natural Sciences at the University “Ismail Qemali” of Vlora, in the Bachelor’s Degree Programme in “Architectural Sciences for Heritage”.
- For any further information, applicants may contact the Teaching Secretariat of the Faculty of Technical and Natural Sciences of the University of Vlora. Here you can find the guide explaining the registration procedure on the ESSE3 portal.
Admission criteria for the academic year 2026-2027:
- Average VKM: 6.50
Admission quotas for the academic year 2026-2027:
- Albanians within the country: 30
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in Architecture Sciences for Heritage |
| Program language | English |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Degree | Joint Degree – University “Ismail Qemali” of Vlora & Politecnico di Bari |
| Study form | Full-time study |
| Number of modules | 27 modules |
| Total number of exams | 22 exams |
Study Plan
| TRAINING ACTIVITIES | ECTS | SDS (Scientific Disciplinary Sector) |
TAT: A (Basic training activities) |
TAT: B (Specialist training activities) |
TAT: C (Integrative training activities) |
TAT: D, E, F (Other activities) |
COURSE TYPE | EXAMS / TEST OF PROFICIENCY |
|---|---|---|---|---|---|---|---|---|
| I YEAR (I SEMESTER) | ||||||||
| 1. FUNDAMENTALS OF SURVEY AND REPRESENTATION OF HERITAGE | 14 | L | 1 | |||||
| - Methods and Techniques for Representation | CEAR-10/A | 8 | ||||||
| - Methods and Techniques for Surveying | CEAR-10/A | 6 | ||||||
| 2. ELEMENTS AND FORMS OF CONSTRUCTION | 6 | CEAR-08/C | 6 | M | 1 | |||
| 3. GEOMETRY AND MATHEMATICS | 10 | MATH-03/A | 10 | M | 1 | |||
| I YEAR (II SEMESTER) | ||||||||
| 4. ARCHITECTURAL COMPOSITION STUDIO FOR HERITAGE | 12 | L | 1 | |||||
| - Architectural Composition | CEAR-09/A | 8 | ||||||
| - Theory of Architecture | CEAR-09/A | 4 | ||||||
| 5. HISTORY OF ANCIENT ARCHITECTURE | 6 | CEAR-11/A | 6 | M | 1 | |||
| 6. URBAN PLANNING | 6 | CEAR-12/B | 6 | M | 1 | |||
| 7. STATICS | 6 | CEAR-06/A | 6 | M | 1 | |||
| TOTAL (I YEAR) | 60 | 30 | 26 | 4 | ||||
| II YEAR (I SEMESTER) | ||||||||
| 1. DESIGN STUDIO FOR ARCHITECTURAL HERITAGE | 14 | L | 1 | |||||
| - Design for Architectural Heritage | CEAR-09/A | 6 | ||||||
| - Restoration for Architectural Heritage | CEAR-11/B | 6 | ||||||
| - BIM_Digital Tools for Heritage Design | --- | 2 (E) | ||||||
| 2. HISTORY OF MEDIEVAL, RENAISSANCE AND BAROQUE ARCHITECTURE | 6 | CEAR-11/A | 6 | M | 1 | |||
| 3. STRUCTURAL MECHANICS | 6 | CEAR-06/A | 6 | M | 1 | |||
| 4. ECONOMIC VALUATION OF HERITAGE | 4 | CEAR-03/C | 4 | M | 1 | |||
| II YEAR (II SEMESTER) | ||||||||
| 5. DESIGN STUDIO FOR URBAN AND LANDSCAPE HERITAGE | 20 | L | 1 | |||||
| - Urban Design for Heritage | CEAR-09/A | 6 | ||||||
| - Urban Planning for Heritage | CEAR-12/B | 6 | ||||||
| - Landscape Architecture | CEAR-09/B | 6 | ||||||
| - ArchGIS and Remote Sensing for Urban and Landscape Heritage | --- | 2 (E) | ||||||
| 6. BUILDING PHYSICS AND MECHANICAL SYSTEMS | 10 | I | 1 | |||||
| - Environmental Technical Physics | IIND-07/B | 6 | ||||||
| - Building Systems for the Ecological Transition in Architectural Heritage | IIND-07/A | 4 | ||||||
| TOTAL (II YEAR) | 60 | 16 | 40 | 4 | ||||
| III YEAR (I SEMESTER) | ||||||||
| 1. TRANSFORMATION AND REUSE OF URBAN HERITAGE STUDIO | 14 | L | 1 | |||||
| - Transformation of Building and Urban Heritage | CEAR-09/A | 8 | ||||||
| - Building Reuse and Environmental Recovery | CEAR-08/C | 6 | ||||||
| 2. HISTORY OF CONTEMPORARY ARCHITECTURE AND CITY | 8 | CEAR-11/A | 8 | M | 1 | |||
| 3. STRUCTURAL DESIGN | 4 | CEAR-07/A | 4 | M | 1 | |||
|
4. STRUCTURAL DESIGN - Heritage Management and Enhancement - Aesthetics of Heritage Landscapes |
4 | IEGE-01/A o PHIL-04/A |
4 | M | 1 | |||
| III YEAR (II SEMESTER) | ||||||||
| 5. THEORIES AND TECHNIQUES STUDIO FOR THE PROJECT OF ARCHAEOLOGICAL AND ARCHITECTURAL HERITAGE (Elective) | 12 | L | 1 | |||||
| - Composing with the Antiques | CEAR-09/A | 4 | ||||||
| - Archaeological Research for Heritage | ARCH-01/D | 4 | ||||||
| - Theories and Techniques of Restoration for Architectural Heritage | CEAR-11/B | 4 | ||||||
| 5. THEORIES AND TECNIQUES STUDIO FOR THE PROJECT OF URBAN AND LANDSCAPE HERITAGE (Elective) | 12 | L | 1 | |||||
| - Forms and Grammars of the Contemporary City and Landscape | CEAR-09/A | 4 | ||||||
| - Urban and Landscape Regeneration | CEAR-12/B | 4 | ||||||
| - Architectures of Technique for Heritage Landscapes | CEAR-08/C | 4 | ||||||
| 5. TECHNICAL CULTURES STUDIO FOR ARCHITECTURAL PROJECT (Elective) | 12 | L | 1 | |||||
| - Culture and Digital Tools for the Architectural Project | CEAR-09/A | 4 | ||||||
| - Digital Techniques for Architectural Surveying | CEAR-10/A | 4 | ||||||
| - Integrated and sustainable Building Design | IIND-07/B | 4 | ||||||
| 6. ELECTIVE COURSE/S* | 12 | 12 (D) | M/I | 1 | ||||
| 7. INTERNSHIP | 3 | 3 (E) | ||||||
| 8. FINAL EXAM | 3 | 3 (F) | ||||||
| TOTAL (III YEAR) | 60 | 8 | 18 | 16 | 18 | |||
Opening Order by the Ministry of Education
Admission criteria for the academic year 2026-2027:
- Average VKM: 6.50
- Selection is based on a ranking of applicants according to the total score, calculated from the high school GPA and the results of the State Matura exams (in accordance with the Decision of the Council of Ministers).
- An English language proficiency certificate (level B1 or higher) is required.
- In the event that two or more candidates have the same total score, priority will be given based on results in elective exams (Mathematics, Physics).
Application Requirements:
- To apply for this study program, candidates must submit the following documents electronically to the Department of Computer Science:
- Application and Enrollment Calendar
- List of documents:
1. Completed application form
2. High school diploma, recognized by the Albanian ENIC/NARIC office (QSHA)
3. English language certificate (level B1 or higher)
4. Photocopy of ID card
5. Two passport-size photos
Admission Quotas for the academic year 2026-2027:
- Albanians within the country: 30
- From abroad: 6
- Foreign citizens: 15
- With the status of a person with disabilities: 1
- With the status of an orphan: 2
- Roma/Balkan-Egyptian community: 1
- Second study program: 5
Regulations of the study program
Program objectives
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in Computer Engineering |
| Program language | English |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Study form | Full-time study |
| Number of modules | 27 modules |
| Total number of exams | 22 exams |
| Total load in the auditorium | 2070 hours |
| Total load outside the auditorium (individual study) | 2430 hours |
Study Plan
| Semester | Code | Subject | Credits |
|---|---|---|---|
| YEAR I | |||
| I | CS111E | Structure and interpretation of computer programs | 8 |
| I | MAT154E | Calculus 1 | 6 |
| I | FIZ151E | Physics 1 | 6 |
| I | MAT175E | Linear Algebra | 6 |
| I | DRE132E | ICT legislation | 4 |
| II | CS121E | Programming in C | 8 |
| II | MAT155E | Calculus 2 | 6 |
| II | FIZ152E | Physics 2 | 6 |
| II | MAT156E | Complex Analysis | 6 |
| II | MKT107E | Academic writing | 4 |
| TOTAL (YEAR I) | 60 | ||
| YEAR II | |||
| I | CS231E | Object-oriented programming: C++ | 6 |
| I | CS242E | Elektrotechnics | 6 |
| I | CS240E | Data Structures and Algorithmics | 6 |
| I | CS249E | Computer Architecture | 6 |
| I | CS246E | Systems and signals | 6 |
| II | CS232E | Object Oriented Programming : JAVA | 6 |
| II | CS245E | Database | 6 |
| II | CS260E | Analog and digital electronics | 6 |
| II | CS262E | Embedded systems | 6 |
| II | MAT226E | Probability and Statistics | 6 |
| TOTAL (YEAR II) | 60 | ||
| YEAR III | |||
| I |
*elective courses CS341E; CS342E |
Choose one from: Cybersecurity; Cloud Computing |
6 |
| I | CS370E | Artificial Intelligence (AI) and machine learning | 6 |
| I | CS351E | WEB programming | 6 |
| I | CS347E | Computer Networks | 6 |
| I | CS350E | Operating systems | 6 |
| II | *elective courses CS360E; CS361E |
Choose one from: Data Analytics; Modeling and Simulation Technology |
6 |
| II | CS378E | Software Engineering | 6 |
| II | CS379E | Technological Innovation | 4 |
| II | CS397E | Professional Practice | 8 |
| II | CS398E | Diploma Thesis | 6 |
| TOTAL (YEAR III) | 60 | ||
Opening Order by the Ministry of Education
Admission criteria for the academic year 2026-2027:
- The selection of students shall be based on the criterion of a minimum average grade of 7 (seven) by placing them in descending order until the quotas approved for the respective diploma are met.
- At the time of application, candidates must present a minimum level of English language knowledge of level B1 according to legal acts, Instruction 52, dated 03.12.2015 and document with prot. no. 3228, dated 27.05.2018.
- Students who hold a second cycle diploma MP or MSc, are admitted without fulfilling the condition of meeting the average of 7 (seven) in Bachelor studies.
- Preferential criteria when listing candidates:
- Priority is given to candidates who have completed the First Cycle of Studies in the Faculty of Technical and Natural Sciences at the “Ismail Qemali” University in Vlora.
- Priority is given to students whose First Cycle of Studies diploma is similar to the Second Cycle diploma for which they are applying.
Admission Quotas for the academic year 2026-2027:
- Albanians within the country: 8
- From abroad: 4
- International students: 2
- Second study program: 10
Study Program Information
| Study cycle | First cycle of study (Level 7 of the Qualifications Framework) |
|---|---|
| Title of the diploma | MSc in Maritime Environment Protection and Management – MEP&M |
| Program language | English |
| Duration of the study program | 2 years / 4 semesters |
| Total credits | 120 ECTS |
| Study form | Full-time study |
| Number of modules | 18 modules |
| Total number of exams | 11 exams |
| Total program load | 3000 hours |
| Total load in the auditorium | 900 hours |
| Total load outside the auditorium (individual study) |
2100 hours |
Study Plan
| Semester | Code | Course Unit | ECTS |
|---|---|---|---|
| YEAR I | |||
| I | MEP 411 | Research Skills, Methods and Tools | 10 |
| I | MEP 412 | Fundamentals of Environmental Science and Sustainability | 10 |
| I | MEP 413 | Introduction to the Blue Economy | 10 |
| II | MEP 421 | Marine Ecology and Conservation | 10 |
| II | MEP 422 | Marine Environmental Pollution and Prevention | 10 |
| II | MEP 423 | GHG Emission and Climate Change Mitigation Policies | 10 |
| TOTAL (YEAR I) | 60 | ||
| YEAR II | |||
| I | MEP 511 | Environmental Management Standards and Impact Assessment | 10 |
| I | *elective courses MEP 512; MEP 513; MEP 514; MEP 515 |
Choose one from: Sustainable Development of Maritime Transport and Ports; Sustainable Development of Coastal Tourism; Management of Offshore Energy and Mineral Resources; Fishers Management |
10 |
| I | *elective courses MEP 516; MEP 517; MEP 518; MEP 519 |
Choose one from: Integrated Coastal Management; Management of Protected Marine Areas and Species; Maritime Safety and Security; Entrepreneurship and Innovation |
10 |
| II | MEP 521 | Professional Practice | 12 |
| II | MEP 525 | Diploma | 18 |
| TOTAL (YEAR II) | 60 | ||
You need to be sure there isn't anything embarrassing hidden in the repeat predefined chunks as nessing hidden in the repeat predefined chunks as necessary, making this the first true generator on the Internet.