Opening Order by the Ministry of Education
Admission criteria for the academic year 2026-2027:
- Average VKM: 6.50
- The selection criterion with 100% of the points will be the general average of the high school, with a minimum level determined by the Ministry of Education and Sports, calculated by the QSHA in descending order.
- Candidates will be ranked in descending order according to the average of the high school calculated by the QSHA.
- In case there are candidates with equal points, the ranking will be done in descending order according to the average of the 3 (three) years of the Biology subject.
- In case there are candidates with equal points again, the ranking will be done in descending order according to the average of the 3 (three) years of the Chemistry subject.
Admission quotas for the academic year 2026-2027:
- Albanians within the country: 227
- From abroad: 1
- With orphan status: 1
- Roma/Balkan-Egyptian community: 1
- Study transfer: 10
- Second study program: 10
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in General Nursing |
| Program language | Albanian/ English |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Study form | Full-time study |
| Number of modules | 38 modules |
| Total number of exams | 36 exams |
| Total program load | 5400 hours |
| Total load in the auditorium | 2685 hours |
| Total load outside the auditorium (individual study) |
2715 hours |
| Program load / week | 25 - 30 hours / week |
Study Plan
| Semester | Code | Course Unit | ECTS |
|---|---|---|---|
| YEAR I | |||
| I | INF 102 | General Biology and Genetics | 4 |
| I | INF 103 | Biophysics | 3 |
| I | INF 184 | Scientific Research Methodology | 3 |
| I | INF 160 | Fundamentals of Nursing Care | 3 |
| I | INF 130 | Normal and Pathological Anatomy – I | 4 |
| I | INF 110 | Medical Terminology | 3 |
| I | INF 183 | Hygiene and Infection Control | 2 |
| I | INF 181 | Bioethics and Communication Skills in Nursing | 3 |
| I | INF 182 | Legislation of the Nursing Profession | 2 |
| I | *elective courses INF 178; CSI 130 |
Choose one from: Medical Statistics; ICT and Digitalization |
3 |
| II | INF 101 | Medical Biochemistry | 4 |
| II | INF 160 | Fundamentals of Nursing | 5 |
| II | INF 130 | Normal and Pathological Anatomy | 5 |
| II | INF 150 | Normal and Pathological Physiology | 6 |
| II | ENGI 130/ ENG 131 | Foreign Language | 3 |
| II | INF 180 | Public Health and Health Education | 4 |
| II | INF 104 | General Chemistry | 3 |
| TOTAL (YEAR I) | 60 | ||
| YEAR II | |||
| I | INF 220 | Adult Diseases I | 5 |
| I | INF 271 | Nursing Care in Adult Diseases I (a) | 5 |
| I | INF 231 | Microbiology | 4 |
| I | INF 240 | OBS and Reproductive Health | 6 |
| I | INF 281 | Maternal Nursing Care | 3 |
| I | INF 230 | Fundamentals of Pharmacology | 5 |
| I | *elective courses INF 250; INF 251; INF 252 |
Choose one from: Basic Principles of Health Management; Principles and Methods of Teaching; Academic Writing |
2 |
| II | INF 220 | Adult Diseases I (b) | 5 |
| II | INF 272 | Nursing Care in Adult Diseases II | 5 |
| II | INF 221 | General Surgery | 4 |
| II | INF 210 | Pediatrics | 6 |
| II | INF 280 | Child Nursing | 3 |
| II | INF 222 | Applied Nursing in Geriatrics | 5 |
| II | *elective courses INF 254; INF 253; INF 255 |
Choose one from: Basic and Clinical Psychology; Social Aspects of Nursing; Occupational Health and Safety at Work |
2 |
| TOTAL (YEAR II) | 60 | ||
| YEAR III | |||
| I | INF 350 | Adult Diseases II (a) | 6 |
| I | INF 330 | Nursing Care in Adult Diseases III | 6 |
| I | INF 320 | Specialized Surgery | 4 |
| I | INF 310 | Mental Health | 3 |
| I | INF 241 | Nursing Care in Health Emergencies and Emergency | 4 |
| I | INF 311 | Nursing Care in Psychiatry | 3 |
| I | INF 373 | Nutrition and Diet Therapy | 4 |
| II | INF 331 | Nursing Care in Adult Illnesses IV | 6 |
| II | INF 350 | Adult Illnesses II (b) | 5 |
| II | INF 223 | Palliative Care | 3 |
| II | INF 300 | Professional Practice | 10 |
| II | INF 399 | Final Exam/Diploma Topic | 6 |
| TOTAL (YEAR III) | 60 | ||
Opening Order by the Ministry of Education
Admission criteria for the academic year 2026-2027:
- Average VKM: 6.50
- The selection criterion with 100% of the points will be the overall high school average, with a minimum level determined by the Ministry of Education and Sports, calculated by the QSHA in descending order.
- Candidates will be ranked in descending order according to their high school average calculated by the QSHA.
- In the event that there are candidates with equal scores, the ranking will be done in descending order according to the average of three (3) years of Biology.
- In the event that there are candidates with equal scores again, the ranking will be done in descending order according to the average of three (3) years of Chemistry.
Admission quotas for the academic year 2026-2027:
- Albanians within the country: 80
- From abroad: 1
- Foreign citizens: 10
- Roma/Balkan-Egyptian community: 1
- Study transfer: 2
- Second study program: 2
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in Midwifery Nursing |
| Program language | Albanian/ English |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Study form | Full-time study |
| Number of modules | 40 modules |
| Total number of exams | 40 exams |
| Total program load | 5400 hours |
| Total load in the auditorium | 2690 hours |
| Total load outside the auditorium (individual study) |
2710 hours |
Study Plan
| Semester | Code | Course Unit | ECTS |
|---|---|---|---|
| YEAR I | |||
| I | General Biology and Genetics | 4 | |
| I | Biophysics | 3 | |
| I | Research Methodology | 3 | |
| I | Fundamentals of Nursing | 3 | |
| I | Normal and Pathological Anatomy | 4 | |
| I | Medical Terminology | 3 | |
| I | Hygiene and Infection Control | 2 | |
| I | Public Health and Health Education | 3 | |
| I | Professional Ethics and Legislation | 2 | |
| I | *elective courses | Choose one from: Health Statistics Health Informatics |
3 |
| II | Medical Biochemistry | 4 | |
| II | Fundamentals of Nursing Care | 5 | |
| II | Normal and Pathological Anatomy | 5 | |
| II | Normal and Pathological Physiology | 5 | |
| II | Foreign Language | 3 | |
| II | Bioethics and Communication in Health Services | 3 | |
| II | General Chemistry | 3 | |
| II | Reproductive Psychology | 2 | |
| TOTAL (YEAR I) | 60 | ||
| YEAR II | |||
| I | Adult Diseases | 3 | |
| I | Nursing Care in Adult Diseases | 5 | |
| I | Microbiology | 4 | |
| I | Fundamentals of Obstetrics for Midwives | 6 | |
| I | Embryology and Fetal Development | 3 | |
| I | Pharmacology for Midwives | 5 | |
| I | General and Specialized Surgery | 4 | |
| II | Physiology and pathology of the newborn infant | 5 | |
| II | Nursing care of newborns in the intensive care unit (ICU) | 5 | |
| II | Pediatrics | 6 | |
| II | Child care | 6 | |
| II | Maternal and newborn care | 6 | |
| II | *elective courses | Choose one from: Basic principles and teaching methods; Principles of health management; Academic writing |
2 |
| TOTAL (YEAR II) | 60 | ||
| YEAR III | |||
| I | Nursing Care in Pregnancy Pathologies | 5 | |
| I | Pre/Post Operative Care in Obstetrics/Gynecology | 5 | |
| I | Gynecology | 6 | |
| I | Nursing Care in Gynecological Diseases | 6 | |
| I | Sexual Education and Family Planning | 4 | |
| I | Nursing Care in Health Emergencies and Emergencies | 4 | |
| II | Mental Health Care in Reproductive Age | 3 | |
| II | Nutrition and Diet Therapy | 4 | |
| II | Nursing Care During High-Risk Pregnancy and Childbirth | 5 | |
| II | *elective courses | Choose one from: Social and Cultural Principles in Pregnancy and Parenting; Domestic Violence, Reproduction and Gender Equality Policies |
2 |
| II | Professional Practice | 10 | |
| II | Diploma Exam | 6 | |
| TOTAL (YEAR III) | 60 | ||
You need to be sure there isn't anything embarrassing hidden in the repeat predefined chunks as nessing hidden in the repeat predefined chunks as necessary, making this the first true generator on the Internet.