Admission Criteria
- Average VKM: 6.50
- The selection criterion with 100% of the points will be the overall high school average, with a minimum level determined by the Ministry of Education and Sports, calculated by the QSHA in descending order.
- Candidates will be ranked in descending order according to their high school average calculated by the QSHA.
- In the event that there are candidates with equal scores, the ranking will be done in descending order according to the average of three (3) years of Biology.
- In the event that there are candidates with equal scores again, the ranking will be done in descending order according to the average of three (3) years of Chemistry.
Admission Quotas
- Albanians within the country: 80
- From abroad: 1
- Foreign citizens: 10
- Roma/Balkan-Egyptian community: 1
- Study transfer: 2
- Second study program: 2
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in Midwifery Nursing |
| Program language | Albanian |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Study form | Full-time study |
| Number of modules | 27 modules |
| Total number of exams | 22 exams |
| Total program load | 4500 hours |
| Total load in the auditorium | 2068 hours |
| Total load outside the auditorium (individual study) |
2432 hours |
Study Plan
| Semester | Code | Course Unit | ECTS | Total Hours | Auditorium Hours | Individual Study Hours |
|---|---|---|---|---|---|---|
| YEAR I | ||||||
| I | INF 161 | Basic Principles of Nursing I (P) | 3 | 75 | 47 | 28 |
| I | INF 130 | Human Anatomy I (P) | 8 | 200 | 77 | 123 |
| II | INF 162 | Basic Principles of Nursing II (P) | 8 | 200 | 100 | 100 |
| II | INF 170 | Pediatric, Human and Social Development (P) | 6 | 150 | 62 | 88 |
| II | INF 150 | Physiology (P) | 8 | 200 | 77 | 123 |
| II | INF 110 | Medical Terminology (P) | 4 | 100 | 47 | 53 |
| II | BIO 102 | Basics of Biology (P) | 7 | 175 | 77 | 98 |
| II | INF 180 | Public Health (P) | 8 | 200 | 77 | 123 |
| II | INF 131 | Human Anatomy II (P) | 8 | 200 | 77 | 123 |
| TOTAL (YEAR I) | 60 | 1500 | 641 | 859 | ||
| YEAR II | ||||||
| I | INF 271 | Imaging | 6 | 150 | 77 | 73 |
| I | INF 230 | Pharmacology (P) | 8 | 200 | 77 | 123 |
| TOTAL (YEAR II) | 60 | 1500 | 749 | 751 | ||
| YEAR III | ||||||
| I | CSI 130 | Information and Communication Technology (P) | 4 | 100 | 47 | 53 |
| I | ENGI 132 | Professional English | 4 | 100 | 47 | 53 |
| TOTAL (YEAR III) | 60 | 1500 | 717 | 783 | ||
Admission criteria for the academic year 2026-2027:
- Average VKM: 6.50
- The selection criterion with 100% of the points will be the general average of the high school, with a minimum level determined by the Ministry of Education and Sports, calculated by the QSHA in descending order.
- Candidates will be ranked in descending order according to the average of the high school calculated by the QSHA.
- In case there are candidates with equal points, the ranking will be done in descending order according to the average of the 3 (three) years of the Biology subject.
- In case there are candidates with equal points again, the ranking will be done in descending order according to the average of the 3 (three) years of the Chemistry subject.
Admission quotas for the academic year 2026-2027:
- Albanians within the country: 227
- From abroad: 1
- With orphan status: 1
- Roma/Balkan-Egyptian community: 1
- Study transfer: 10
- Second study program: 10
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in General Nursing |
| Program language | Albanian |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Study form | Full-time study |
| Number of modules | 27 modules |
| Total number of exams | 22 exams |
| Total program load | 4500 hours |
| Total load in the auditorium | 2037 hours |
| Total load outside the auditorium (individual study) |
2463 hours |
Study Plan
| Semester | Code | Course Unit | ECTS | Total Hours | Auditorium Hours | Individual Study Hours |
|---|---|---|---|---|---|---|
| YEAR I | ||||||
| I | INF 102 | Fundamentals of Biology (P) | 7 | 175 | 75 | 100 |
| I | INF 130 | Human Anatomy I (P) | 8 | 200 | 77 | 123 |
| I | INF 160 | Basic Principles of Nursing I (P) | 3 | 75 | 47 | 28 |
| II | INF 161 | Basic Principles of Nursing II (P) | 8 | 200 | 100 | 100 |
| II | INF 170 | Pediatric, human and social development (P) | 6 | 150 | 62 | 88 |
| II | INF 150 | Physiology (P) | 8 | 200 | 77 | 123 |
| II | INF 110 | Medical Terminology (P) | 4 | 100 | 47 | 53 |
| II | INF 140 | Histology and Microbiology (P) | 8 | 200 | 77 | 123 |
| II | INF 131 | Anatomy of Humane II (P) | 8 | 200 | 77 | 123 |
| TOTAL (YEAR I) | 60 | 1500 | 639 | 861 | ||
| YEAR II | ||||||
| I | INF 1 | Electives | 6 | 150 | 77 | 73 |
| II | INF 210 | Pediatricians (P) | 8 | 200 | 106 | 94 |
| II | INF 2 | Elective Course 2 | 6 | 150 | 77 | 73 |
| II | INF 260 | Public Health and Environment (P) | 8 | 200 | 77 | 123 |
| II | KIM 223 | Chemistry for Nursing (P) | 4 | 100 | 47 | 53 |
| II | INF 230 | Pharmacology (P) | 8 | 200 | 77 | 123 |
| II | BIO 222 | Biochemistry (P) | 4 | 100 | 47 | 53 |
| II | INF 250 | Infectious diseases (P) | 8 | 200 | 107 | 93 |
| II | INF 220 | Internal diseases I (P) | 8 | 200 | 106 | 94 |
| TOTAL (YEAR I) | 60 | 1500 | 721 | 779 | ||
| YEAR III | ||||||
| I | CSI 130 | Information and Communication Technology (P) | 4 | 100 | 47 | 53 |
| I | ENG INF | Foreign Language Nursing | 4 | 100 | 47 | 53 |
| II | INF 350 | Internal diseases II (P) | 8 | 200 | 106 | 94 |
| II | INF 300 | Professional Practice (P) | 8 | 200 | 120 | 80 |
| II | INF 340 | Nursing Emergency (P) | 6 | 150 | 77 | 73 |
| II | INF 310 | Applied Nursing in Health (P) | 8 | 200 | 106 | 94 |
| II | INF 399 | Teze Diplome - Project Final (P) | 6 | 150 | II | 148 |
| II | INF 320 | Fundamentals of Surgery (P) | 8 | 200 | 106 | 94 |
| II | INF 330 | Special Nurses for Adults (P) | 8 | 200 | 106 | 94 |
| TOTAL (YEAR III) | 60 | 1500 | 717 | 783 | ||
You need to be sure there isn't anything embarrassing hidden in the repeat predefined chunks as nessing hidden in the repeat predefined chunks as necessary, making this the first true generator on the Internet.