Opening Order by the Ministry of Education
Admission criteria for the academic year 2026-2027:
- Average VKM: 6.50
- The average grade of the three years of study and the state matura exams must have 100% of the ranking assessment.
Admission Quotas for the academic year 2026-2027:
- Albanians within the country: 10
- Study transfer: 3
- Second study program: 2
Study Program Information
| Study cycle | First cycle of study (Level 6 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in English Language |
| Program language | English |
| Duration of the study program | 3 years / 6 semesters |
| Total credits | 180 ECTS |
| Study form | Full-time study |
| Number of modules | 42 modules |
| Total number of exams | 37 exams |
| Total program load | 4500 hours |
| Total load in the auditorium | 1830 hours |
| Total load outside the auditorium (individual study) |
2670 hours |
Study Plan
| Semester | Code | Subject | Credits |
|---|---|---|---|
| YEAR I | |||
| I | ALB 148 | Albanian | 6 |
| I | ENG 144 | Advanced English 1 | 6 |
| I | ITA 131 (ITA 131-1, ITA 131-2/FRE 131 (FRE 131-1, FRE 131-2)/SPA 131 (SPA 131-1, SPA 131-2)/GER 131 (GER 131-1, GER 131-2) | Italian (A1, A2)/French (A1, A2)/Spanish (A1, A2)/German (A1, A2) | 6 |
| I | ENG 151 (ENG 151-1) | English Grammar: Module: English Grammar 1 | 6 |
| I | ENG 170 (ENG 170-1) | The Art of Writing for English: Module: The Art of Writing | 6 |
| II | ENG 151 (ENG 151-2) | Module: English Grammar: English Grammar 2 | 6 |
| II | CS 100 | Computer Science | 6 |
| II | ENG 170 (ENG 170-2) | The Art of Writing for English: Module: Academic Writing | 6 |
| II | ENG 193 | English Phonology | 6 |
| II | ITA 132 (ITA 132-1, ITA 132-2)/FRE 132 (FRE 132-1, FRE 132-2)/SPA 132 (SPA 132-1, SPA 132-2)/GER 132 (GER 132-1, GER 132-2) | Italian (B1, B2)/French (B1, B2)/Spanish (B1, B2)/German (B1, B2) | 6 |
| TOTAL (YEAR I) | 60 | ||
| YEAR II | |||
| I | ENG 282 (ENG 282-1) | English Literature: Module: English Literature 1 | 6 |
| I | ENG 245 | Advanced English 2 | 6 |
| I | ENG 280 | Introduction to Literary Theory for English | 6 |
| I | ENG 256/ ENG 265 | Choose one from: Applied Linguistics for English English/ History of the English Language | 6 |
| I | ENG 241 (ENG 241-1) | Semantics and Pragmatics: Module: Semantics | 6 |
| II | ENG 260 | Anglophone Culture | 6 |
| II | ENG 255 | Introduction to English Linguistics | 6 |
| II | ENG 264 | Stylistics of the English Language | 6 |
| II | ENG 282/ENG 282-2 | English Literature: Module: English Literature 2 | 6 |
| II | ENG 241 (ENG 241-2) | Semantics and Pragmatics: Module: Pragmatics | 6 |
| TOTAL (YEAR II) | 60 | ||
| YEAR III | |||
| II | ENG 346 | Advanced English 3 | 6 |
| I | ENG 381 (ENG 381-1) | American Literature: Module: American Literature 1 | 6 |
| I | ITA 344 (ITA 344-1, ITA 344-2)/FRE 344 (FRE 344-1, FRE 344-2)/SPA 344 (SPA 344-1, SPA 344-2)/GER 344 (GER 344-1, GER 344-2) | Italian (A1, A2)/French (A1, A2)//Spanish (A1, A2)/German (A1, A2) | 6 |
| I | ENG 332/ ENG 358/ENG 342 | Choose one from: Text Linguistics/Sociolinguistics of the English Language/Communication Studies of the English Language | 6 |
| I | ENG 376 (ENG 376-1) | Translation Techniques of the English Language: Module: Translation | 6 |
| II | ENG 356 | General Linguistics of the English Language | 6 |
| II | ENG 376 (ENG 376-2) | Translation Techniques of the English Language: Module: Interpretation | 6 |
| II | ENG 341 | Teaching Methods of the English Language | 6 |
| II | ENG 381 (ENG 381-2) | American Literature: Module: American Literature 2 | 6 |
| II | ENG 389 | Exam Final/Diploma thesis | 6 |
| TOTAL (YEAR III) | 60 | ||
Opening Order by the Ministry of Education
Admission criteria for the academic year 2026-2027:
- Are eligible to apply candidates who have successfully completed their studies and are equipped with the relevant diploma valid in the Republic of Albania in a first cycle “Bachelor” program in a foreign language.
- Candidates who have graduated abroad in a first cycle “Bachelor” program or in an integrated second cycle study program in a foreign language and have completed the unification of the diploma at the Ministry of Education in Albania.
- The selection of winning candidates will be carried out in descending order of their average grade until the announced quotas are filled.
- Preferably candidates who have completed the first cycle of studies at the University "Ismail Qemali" of Vlora.
Admission quotas for the academic year 2026-2027:
- Albanians within the country: 20
- Study transfer: 3
- Second study program: 7
Study Program Information
| Study cycle | First cycle of study (Level 7 of the Qualifications Framework) |
|---|---|
| Title of the diploma | BSc in Architecture Sciences for Heritage |
| Program language | Albanian/ English/ Italian |
| Duration of the study program | 2 years / 4 semesters |
| Total credits | 120 ECTS |
| Study form | Full-time study |
| Number of modules | 27 modules |
| Total number of exams | 17 exams |
| Total program load | 3000 hours |
| Total load in the auditorium | 960 hours |
| Total load outside the auditorium (individual study) |
2040 hours |
Study Plan
| Semester | Code | Course Unit | ECTS |
|---|---|---|---|
| YEAR I | |||
| I | MTI 510 | Theory and techniques of translation and interpretation | 6 |
| I | ALB 520 | Standard Albanian language | 6 |
| I | CSE 540 | Technology in translation | 6 |
| I |
*elective courses ENG 532/ITA 532 ENG 533/ITA 533 ENG 534/ITA 534 ENG 535/ITA 535 ENG 536/ITA 536 |
Choose one from: Technical and scientific translation from B to A and from A to B Literary translation and editing from B to A and from A to B Business and legal translation from B to A and from A to B Computer translation from B to A and from A to B Media translation from B to A and from A to B |
6 |
| I |
*elective courses ENG 537/ITA 537 ENG 538/ITA 538 ENG 539/ITA 539 ENG 541/ITA 541 ENG 542/ITA 542 |
Choose one from: Technical and scientific translation from C to A Literary translation and editing from C to A Business and legal translation from C to A Computer translation from C to A Media translation from C to A |
6 |
| II | ENG 522/ITA 522 | Consecutive interpreting from B to A and from A to B | 6 |
| II | ENG 523/ITA 523 | Simultaneous interpreting from B to A and from A to B | 6 |
| II | ENG 521/ITA 521 | Translation from B to A and from A to B | 6 |
| II | ENG 530/ITA 530 | Translation from C to A | 6 |
| TOTAL (YEAR I) | 60 | ||
| YEAR II | |||
| I |
*elective courses MTI 514; MTI 513 |
Choose one from: Principles of quality and professional ethics in interpreting; Principles of editing and measuring quality in translation |
6 |
| I | MTI 512 | Text analysis in translation | 6 |
| I |
*elective courses MTI 515; MTI 516 |
Choose one from: Translation-Interpretation Studies and Intercultural Communication; Translation-Interpretation Studies and International Institutions |
6 |
| I | MTI 536 | Research methods in translation and interpreting studies | 6 |
| I | ENG 501/ITA 501 | European studies | 6 |
| II | MTI 543 | Professional practice | 6 |
| II | ENG 531/ITA 531 | Interpreting from C to A | 6 |
| II | MTI 544 | Diploma thesis | 18 |
| TOTAL (YEAR II) | 60 | ||
You need to be sure there isn't anything embarrassing hidden in the repeat predefined chunks as nessing hidden in the repeat predefined chunks as necessary, making this the first true generator on the Internet.