Botimet e Universitetit “Ismail Qemali” Vlorë të indeksuara në Scopus:
| Nr | Emrat e plotë të autorëve | Titulli | Viti⬍ | Revista shkencore | DOI |
|---|---|---|---|---|---|
| Ilia, Djana (25645793400); Sinatra, Rosario (56240884500) | A novel formulation of the dynamic balancing of five-bar linkages with applications to link optimization | 2009 | Multibody System Dynamics | 10.1007/s11044-008-9134-2 | |
| Kordha, Ermelinda (56017201700); Sevrani, Kozeta As (55885003100) | National ICT strategy and its implementation in building information society in Albania | 2009 | 4th International Conference on Information Warfare and Security, ICIW 2009 | ||
| Shaska, T. (6507077482); Ustimenko, V. (16647651500) | On the homogeneous algebraic graphs of large girth and their applications | 2009 | Linear Algebra and Its Applications | 10.1016/j.laa.2008.08.023 | |
| Ilia, Djana (25645793400); Sinatra, Rosario (56240884500) | A novel formulation of the dynamic balancing of five-bar linkages with applications to link optimization | 2009 | Multibody System Dynamics | 10.1007/s11044-008-9134-2 | |
| Kordha, Ermelinda (56017201700); Sevrani, Kozeta As (55885003100) | National ICT strategy and its implementation in building information society in Albania | 2009 | 4th International Conference on Information Warfare and Security, ICIW 2009 | ||
| Shaska, T. (6507077482); Ustimenko, V. (16647651500) | On the homogeneous algebraic graphs of large girth and their applications | 2009 | Linear Algebra and Its Applications | 10.1016/j.laa.2008.08.023 | |
| Corriero, Nicola (25640860000); Zhupa, Eustrat (25642172900) | An embedded filesystem for mobile and ubiquitous multimedia | 2010 | 2nd International Conference on Advances in Multimedia, MMEDIA 2010 | 10.1109/MMEDIA.2010.29 | |
| Shaska, T. (6507077482); Shor, C. (35330669300); Wijesiri, S. (35331268100) | Codes over rings of size p2 and lattices over imaginary quadratic fields | 2010 | Finite Fields and their Applications | 10.1016/j.ffa.2010.01.005 | |
| Corriero, Nicola (25640860000); Covino, Emanuele (8416437000); Pani, Giovanni (36866137600); Zhupa, Eustrat (25642172900) | Bluetooth and filesystem to manage an ubiquitous mesh network | 2010 | UBICOMM 2010 - 4th International Conference on Mobile Ubiquitous Computing, Systems, Services and Technologies | ||
| Çipi, Eva (37260889300); Çiço, Betim (35811883100); Vasmatics, Gabor (37108607400) | Intelligent agents as tools to provide better solutions in database applications | 2010 | Proc. of the IADIS Int. Conf. Intelligent Systems and Agents 2010, Proc. of the IADIS European Conference on Data Mining 2010, Part of the MCCSIS 2010 | ||
| Ferguson, Ron (55435525700); Hoffman, Corneliu (7201825144); Luca, Florian (57192899403); Ostafe, Alina (35238447300); Shparlinski, Igor E. (7005075576) | Some additive combinatorics problems in matrix rings | 2010 | Revista Matematica Complutense | 10.1007/s13163-010-0029-4 | |
| Corriero, Nicola (25640860000); Ruci, Ervin (36998769600) | An embedded solution for managing an ad-hoc wireless network | 2010 | Proceedings - 2nd International Conference on Intelligent Networking and Collaborative Systems, INCOS 2010 | 10.1109/INCOS.2010.80 | |
| Corriero, Nicola (25640860000); Zhupa, Eustrat (25642172900) | An embedded filesystem for mobile and ubiquitous multimedia | 2010 | 2nd International Conference on Advances in Multimedia, MMEDIA 2010 | 10.1109/MMEDIA.2010.29 | |
| Shaska, T. (6507077482); Shor, C. (35330669300); Wijesiri, S. (35331268100) | Codes over rings of size p2 and lattices over imaginary quadratic fields | 2010 | Finite Fields and their Applications | 10.1016/j.ffa.2010.01.005 | |
| Corriero, Nicola (25640860000); Covino, Emanuele (8416437000); Pani, Giovanni (36866137600); Zhupa, Eustrat (25642172900) | Bluetooth and filesystem to manage an ubiquitous mesh network | 2010 | UBICOMM 2010 - 4th International Conference on Mobile Ubiquitous Computing, Systems, Services and Technologies | ||
| Çipi, Eva (37260889300); Çiço, Betim (35811883100); Vasmatics, Gabor (37108607400) | Intelligent agents as tools to provide better solutions in database applications | 2010 | Proc. of the IADIS Int. Conf. Intelligent Systems and Agents 2010, Proc. of the IADIS European Conference on Data Mining 2010, Part of the MCCSIS 2010 | ||
| Ferguson, Ron (55435525700); Hoffman, Corneliu (7201825144); Luca, Florian (57192899403); Ostafe, Alina (35238447300); Shparlinski, Igor E. (7005075576) | Some additive combinatorics problems in matrix rings | 2010 | Revista Matematica Complutense | 10.1007/s13163-010-0029-4 | |
| Corriero, Nicola (25640860000); Ruci, Ervin (36998769600) | An embedded solution for managing an ad-hoc wireless network | 2010 | Proceedings - 2nd International Conference on Intelligent Networking and Collaborative Systems, INCOS 2010 | 10.1109/INCOS.2010.80 | |
| Agaraj, Xhiliola (41660979500); Murati, Merita (41661839300); Gjini, Valbona (41661274400) | Aplicatiońs aspects of public relations by nonprofit organizations. Case study Albania | 2011 | World Academy of Science, Engineering and Technology | ||
| Corriero, Nicola (25640860000); Mottola, Angelo (57213438249); Zhupa, Eustrat (25642172900) | How to work with android within a (FB-)aodv network | 2011 | Proceedings - 2011 International Conference on P2P, Parallel, Grid, Cloud and Internet Computing, 3PGCIC 2011 | 10.1109/3PGCIC.2011.16 | |
| Xhelilaj, E. (36238604000); Lapa, K. (57115420700); Prifti, L. (56082490400) | Manning crisis in the international shipping: Fiction vs reality | 2011 | Sustainable Maritime Transportation and Exploitation of Sea Resources | ||
| Xhelilaj, E. (36238604000); Metalla, O. (56083039300) | The regime of the contiguous zone in the context of international law | 2011 | Sustainable Maritime Transportation and Exploitation of Sea Resources | ||
| Xhaferaj, Blenard (57203634456); Dukaj, Agron (57203637360) | A computer program for prediction of resistance and power of the ship | 2012 | NAV International Conference on Ship and Shipping Research | ||
| Sinani, Blerton (56006874600); Dumi, Alba (54388661800) | A view on the customs and the constitutional conventions as subsidiary sources of the constitutional law | 2012 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2012.v3n2.109 | |
| Sinani, Blerton (56006874600); Dumi, Alba (54388661800) | The emphasized legislative in macedonia institutions and enforce laws, regulations and developing administrative improvements | 2012 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2012.v3n2.437 | |
| Qarri, Albert (56005381400); Dumi, Alba (54388661800); Demo, Ervin (56005609100) | Micro business financing system and development of credit lines in Albania | 2012 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2012.03.01.33 | |
| Kotori, P. (55195720500); Beqiraj, A. (6506435735); Cullap, A. (55195720800); Beqiraj, E. (26031347000) | Distribution of mercury in contaminated zones and rehabilitation of the PVC hot spot in Vlora | 2012 | Journal of Environmental Protection and Ecology | ||
| Xhelilaj, E. (36238604000); Metalla, O. (56083039300) | Tthe regime of the contiguous zone in the context of international law | 2012 | Sustainable Maritime Transportation and Exploitation of Sea Resources - Proceedings of the 14th International Congress of the International Maritime Association of the Mediterranean, IMAM 2011 | ||
| Lako, Marjana (56030870900); Dumi, Alba (54388661800) | Evaluation, a challenge for successful management of the public administration | 2012 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2012.v3n11p465 | |
| Xhelilaj, E. (36238604000); Lapa, K. (57115420700); Prifti, L. (56082490400) | Manning crisis in the international shipping: Fiction vs reality | 2012 | Sustainable Maritime Transportation and Exploitation of Sea Resources - Proceedings of the 14th International Congress of the International Maritime Association of the Mediterranean, IMAM 2011 | ||
| Caushi, Fatmir (42961193400); Hafizi, Hasan (26635150800); Gkinos, Elton Evangelos (55376413500); Cuko, Armela (46061902400); Thomaj, Arian (55376166700); Menzelxhiu, Agron (46062184300); Hatibi, Alban (42961355500); Nuredini, Ornela (55375341600) | Lymphangioleiomyomatosis (LAM) as a surgical emergency | 2012 | Pneumon | ||
| Dhima, Edlira (56004748300) | An overview of Eqrem Cabej's literary thought | 2012 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2012.v3n3p341 | |
| Ibrahimi, K. (56487793100) | Conceptualizing seaports as institutional and operational clusters on a contextual basis | 2013 | Developments in Maritime Transportation and Exploitation of Sea Resources | 10.1201/b15813-79 | |
| Dumi, Alba Robert (54388661800); Ngucaj, Neshet (56005459100) | The advantages of administrative reforms in judicial system, democracy transparence and the rule of law (comparative analyze in albanian legal case study) | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n1p47 | |
| Agaraj, Xhiliola Shehu (41660979500); Pjero, Elenica (56006595000); Sokoli, Ylldes (56005749400); Ramaj, Aurela (56005164800) | Nonprofit organizations: The impact of advertising in fundraising | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n1p323 | |
| Ibrahimi, K. (56487793100) | Conceptualizing seaports firms and functions as operational and institutional interrelations: The Gov-Ad-Man approach | 2013 | Developments in Maritime Transportation and Exploitation of Sea Resources | ||
| Kaliaj, Sokol B. (55130580900) | Descriptive characterizations of pettis and strongly mcshane integrals | 2013 | Real Analysis Exchange | 10.14321/realanalexch.39.1.0227 | |
| Cakrani, Eriola (56004800700) | Technology and privacy, internet effects on privacy | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n9p279 | |
| Dhima, Edlira (56004748300); Kashahu, Ermelinda (56005105900) | Homer's influence on Naim Frashëri's poem 'History of Skanderbeg' | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n4p235 | |
| Mone, Klajdi (56004937300); Bazini, Evelina (56005179100) | Political marketing application by political parties: A framework for understanding its impact in democracy | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n4p399 | |
| Zejneli, Ismail (56005300500); Dumi, Alba Robert (54388661800) | The diverse implications of EU instruments for legal criminality of political reforms in Macedonia and Albania | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n9p253 | |
| Dumi, Alba (54388661800); Velaj, Ma Arlinda (56005367800); Çobo, Ma Estela (56004704200) | Evaluation on public goal, the challenge for successful management of the public drinking water treatment in Albanian condition | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n4p269 | |
| Vela, Fioralba (56005770100); Koprencka, Luciana (56006346300); Petanaj, Migena (56005853300) | Government role in infrastructure development in Albania: Efforts for sustainability | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n2p361 | |
| Vozga, Indrit (55602644100); Kaçani, Jorgaq (36188407600); Kasemi, Vladimir (35261955300) | State of the art of recycling in Albania | 2013 | Metalurgia International | ||
| Muharremi, Oltiana (56004638800); Madani, Filloreta (56005291500); Pelari, Erald (56004631800) | The development of the service sector in Albania and its future | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n10p556 | |
| Vela, Fioralba (56005770100); Petanaj, Migena (56005853300); Cakerri, Lorena (57217971517) | Complexity of decisionmaking in infrastructure investments in Albania | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n2p199 | |
| Ramaj, Aurela (56005164800); Bazini, Evelina (56005179100) | Database marketing use as a tool of knowledge management within firms in Albania | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n11p584 | |
| Ferreira, Fernando A.F. (37115389700); Spahr, Ronald W. (7003505117); Gavancha, Irina F.M.D. (55962335200); Çipi, Amali (55962708800) | Readjusting trade-offs among criteria in internal ratings of credit-scoring: An empirical essay of risk analysis in mortgage loans | 2013 | Journal of Business Economics and Management | 10.3846/16111699.2012.666999 | |
| Gjikaj, Mimoza (8966338100); Pook, Niels-Patrick (25641638200); Qarri, Flora (55955219400) | μ-Hexathiometadiphosphato-bis[(1,4,7,10,13,16-hexaoxacyclooctadecane- κ6O)rubidium] acetonitrile disolvate | 2013 | Acta Crystallographica Section E: Structure Reports Online | 10.1107/S1600536813032121 | |
| Madani, Filloreta (56005291500); Muharremi, Oltiana (56004638800); Pelari, Erald (56004631800) | The effect remittances have on the living standards of Albanians and on Country's GDP | 2013 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2013.v4n10p415 | |
| Qarri, Flora (55955219400); Lazo, Pranvera (7006812946); Stafilov, Trajce (35563332500); Bekteshi, Lirim (55636361700); Baceva, Katerina (57115361000); Marka, Jani (54784866400) | Survey of atmospheric deposition of Al, Cr, Fe, Ni, V, and Zn in Albania by using moss biomonitoring and ICP-AES | 2014 | Air Quality, Atmosphere and Health | 10.1007/s11869-014-0237-z | |
| Prifti, Aleks (56005399200) | Insult to the personal dignity | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n2p121 | |
| Memetaj, Besnik Bush (56152522800) | The bochner integral and the weak property (N) | 2014 | International Journal of Mathematical Analysis | 10.12988/ijma.2014.4367 | |
| Ramosacaj, Miftr (56006807100); Dumi, Alba Robert (54388661800) | Application of Small Area Estimation of SME in Albania for survey research method of analyse | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n13p409 | |
| Qarri, Flora (55955219400); Kane, Sonila (56275860100); Lazo, Pranvera (7006812946) | Environmental assessment of dissolved heavy metals in Vlora Bay, Albania | 2014 | Fresenius Environmental Bulletin | ||
| Qarri, Flora (55955219400); Lazo, Pranvera (7006812946); Stafilov, Trajce (35563332500); Frontasyeva, Marina (6701880110); Harmens, Harry (6603340986); Bekteshi, Lirim (55636361700); Baceva, Katerina (57115361000); Goryainova, Zoya (55599083600) | Multi-elements atmospheric deposition study in Albania | 2014 | Environmental Science and Pollution Research | 10.1007/s11356-013-2091-1 | |
| Ibrahimi, K. (56487793100) | Conceptualizing seaports firms and functions as operational and institutional interrelations: The Gov-Ad-Man approach | 2014 | Developments in Maritime Transportation and Exploitation of Sea Resources - Proceedings of IMAM 2013, 15th International Congress of the International Maritime Association of the Mediterranean | ||
| Elezi, Myzafer (56005341000); Cenaj, Kasem (56005004000) | Legal proceedure in cases of detention and arrest authors involved in offenses | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n1p275 | |
| Bilushi, Yllka (56447062600); Kokaliaris, Christos (59264539100) | The factors affecting the increase in overweight and obesity on the students of the university of vlora (2012 - 2013) | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n27p1308 | |
| Durmishi Elezi, Gladiola (56401061800) | Albanian language face globalization challenge or developmental trend? | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n19p626 | |
| Muharremi, Oltiana (56004638800); Madani, Filloreta (56005291500); Pelari, Erald (56004631800) | Tax evasion and set backs of the shadow economy in Albania | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n13p398 | |
| Ibrahimi, K. (56487793100) | Conceptualizing seaports as institutional and operational clusters on a contextual basis | 2014 | Developments in Maritime Transportation and Exploitation of Sea Resources - Proceedings of IMAM 2013, 15th International Congress of the International Maritime Association of the Mediterranean | ||
| Madani, Filloreta (56005291500); Muharremi, Oltiana (56004638800); Pelari, Erald (56004631800) | Bad loans and their influence in the Albanian Economy | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n19p426 | |
| Elezi, Myzafer (56005341000); Ngucaj, Neshet (56005459100) | EUROJUST Joint Investigation Teams (JIT) | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n1p103 | |
| Ikonomi, Ergysa (56401199000) | Franchise contract and good faith | 2014 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2014.v5n22p313 | |
| Lika, M. (57222330517); Bakaj, A. (56955751500); Malollari, I. (16686664000) | Incidence of urinary tract infections in some group of population in Albania, 2014 | 2015 | Journal of Environmental Protection and Ecology | ||
| Kasemi, D. (56955771600); Ruci, S. (56884759400); Beqiraj, S. (24780240700) | Comparative study on macrozoobenthos between Nimfa and Radhima coasts (Vlora Bay, Albania) | 2015 | Journal of Environmental Protection and Ecology | ||
| Ferreira, Fernando A. F. (37115389700); Marques, Carla S. E. (35224980700); Reis, Melanie M. (56575928400); Ferreira, Neuza C. M. Q. F. (56575993400); Çipi, Amali (55962708800) | Evolutionary patterns and development prospects for e-government: a Delphi-based approach to perceptions of the administrative agent | 2015 | Journal of Business Economics and Management | 10.3846/16111699.2013.770790 | |
| Kane, Sonila (56275860100); Lazo, Pranvera (7006812946); Qarri, Flora (55955219400); Marku, Elda (57201409889) | Assessment of environmental situation of narta and orikumi lagoon, Albania | 2015 | Fresenius Environmental Bulletin | ||
| Lipi, Ilirjan (56613475900); Lipi, Rudina Rama (56613404200); Shehu, Xhiliola Agaraj (41660979500) | Implications of accounting information system implementation in SMEs: A study on retail business in vlore region | 2015 | Mediterranean Journal of Social Sciences | 10.5901/mjss.2015.v6n3p553 | |
| Bakaj, A. (56955751500); Lika, M. (57222330517); Malollari, I. (16686664000) | Prevalence of urinary tract infections in some group of population in Albania, 2012-2013 | 2015 | Journal of Environmental Protection and Ecology | ||
| Qarri, Flora (55955219400); Lazo, Pranvera (7006812946); Bekteshi, Lirim (55636361700); Kane, Soniia (56275860100); Marku, Elda (57201409889) | A study on road traffic emissions of heavy metals in the Tirana-Elbasan highway tunnel experiment in Albania by using the dust samples | 2015 | Fresenius Environmental Bulletin | ||
| Qarri, Flora (55955219400); Lazo, Pranvera (7006812946); Bekteshi, Lirim (55636361700); Stafilov, Trajce (35563332500); Frontasyeva, Marina (6701880110); Harmens, Harry (6603340986) | The effect of sampling scheme in the survey of atmospheric deposition of heavy metals in Albania by using moss biomonitoring | 2015 | Environmental Science and Pollution Research | 10.1007/s11356-014-3417-3 | |
| Bekteshi, Lirim (55636361700); Lazo, Pranvera (7006812946); Qarri, Flora (55955219400); Stafilov, Trajce (35563332500) | Application of the normalization process in the survey of atmospheric deposition of heavy metals in Albania through moss biomonitoring | 2015 | Ecological Indicators | 10.1016/j.ecolind.2015.03.001 | |
| Ferreira, Neuza C. M. Q. F. (56575993400); Ferreira, Fernando A. F. (37115389700); Marques, Carla S. E. (35224980700); Pérez-Bustamante Ilander, Guillermo O. (6507425168); Çipi, Amali (55962708800) | Challenges in the implementation of public electronic services: lessons from a regional-based study | 2015 | Journal of Business Economics and Management | 10.3846/16111699.2014.920718 | |
| Xhaferaj, B. (57203634456); Dukaj, A. (57203637360) | A new procedure of power prediction based on van oortmerssen regression | 2016 | Maritime Transportation and Harvesting of Sea Resources | ||
| Malollari, I. (16686664000); Kotori, P. (55195720500); Hoxha, P. (56520065900); Lici, L. (57190688850); Lajqi, V. (57190683340); Baruti, B. (44460934500); Cani, X.H. (57190685504); Buzo, R. (56205437800) | Anaerobic codigestion of organic substrate for energetic biogas obtaining and review | 2016 | Journal of Environmental Protection and Ecology | ||
| Kane, Sonila (56275860100); Lazo, Pranvera (7006812946); Ylli, Fatos (16416067200); Stafilov, Trajce (35563332500); Qarri, Flora (55955219400); Marku, Elda (57201409889) | Separation of heavy metal from water samples - The study of the synthesis of complex compounds of heavy metal with dithiocarbamates | 2016 | Journal of Environmental Science and Health - Part A Toxic/Hazardous Substances and Environmental Engineering | 10.1080/10934529.2015.1109408 | |
| Maxhuni, Albert (55303462600); Lazo, Pranvera (7006812946); Kane, Sonila (56275860100); Qarri, Flora (55955219400); Marku, Elda (57201409889); Harmens, Harry (6603340986) | First survey of atmospheric heavy metal deposition in Kosovo using moss biomonitoring | 2016 | Environmental Science and Pollution Research | 10.1007/s11356-015-5257-1 | |
| Kamberi, Fatjona (57113659600); Theodhosi, Gjergji (57113641400); Ndreu, Vjollca (56523171200); Sinaj, Enkeleda (57113639400); Stramarko, Yllka (57113738100); Kamberi, Leonard (57113506900) | Nurses, healthy women and preventive gynecological examinations - Vlora City Scenario, Albania | 2016 | Asian Pacific Journal of Cancer Prevention | 10.7314/APJCP.2016.17.1.311 | |
| Qyrdeti, Frosina (55229395200) | An overview on ""Arbëresh"" Idioms: Contact with the Italian linguistic environment; [Uno sguardo alle parlate ""arberesh': Il conttato con l ambiente linguistico italiano] | 2016 | Analele Universitatii din Craiova - Seria Stiinte Filologice, Lingvistica | ||
| Blanfuné, Aurélie (43761005400); Boudouresque, Charles François (7003313303); Verlaque, Marc (56014038100); Beqiraj, Sajmir (24780240700); Kashta, Lefter (23060910900); Nasto, Ina (57189351962); Ruci, Stela (56884759400); Thibaut, Thierry (6603082472) | Response of rocky shore communities to anthropogenic pressures in Albania (Mediterranean Sea): Ecological status assessment through the CARLIT method | 2016 | Marine Pollution Bulletin | 10.1016/j.marpolbul.2016.05.041 | |
| Allajbeu, Sh. (57190221768); Yushin, N.S. (57188665308); Qarri, F. (55955219400); Duliu, O.G. (6701835002); Lazo, P. (7006812946); Frontasyeva, M.V. (6701880110) | Atmospheric deposition of rare earth elements in Albania studied by the moss biomonitoring technique, neutron activation analysis and GIS technology | 2016 | Environmental Science and Pollution Research | 10.1007/s11356-016-6509-4 | |
| Schröder, Winfried (7202192117); Nickel, Stefan (56377131200); Schönrock, Simon (35772733800); Meyer, Michaela (56459399700); Wosniok, Werner (6603564514); Harmens, Harry (6603340986); Frontasyeva, Marina V. (6701880110); Alber, Renate (23479277200); Aleksiayenak, Julia (57218901405); Barandovski, Lambe (23491502700); Carballeira, Alejo (7006169593); Danielsson, Helena (7006607326); de Temmermann, Ludwig (55851201800); Godzik, Barbara (6603914565); Jeran, Zvonka (6603422140); Karlsson, Gunilla Pihl (6602539464); Lazo, Pranvera (7006812946); Leblond, Sebastien (7004022413); Lindroos, Antti-Jussi (8592189100); Liiv, Siiri (8267456000); Magnússon, Sigurður H. (36056764400); Mankovska, Blanka (7003832841); Martínez-Abaigar, Javier (55970590200); Piispanen, Juha (6603227789); Poikolainen, Jarmo (6602469109); Popescu, Ion V. (57188696146); Qarri, Flora (55955219400); Santamaria, Jesus Miguel (55680825700); Skudnik, Mitja (54795774900); Špirić, Zdravko (6508365794); Stafilov, Trajce (35563332500); Steinnes, Eiliv (35501688000); Stihi, Claudia (14021767600); Thöni, Lotti (6602785354); Uggerud, Hilde Thelle (54384360800); Zechmeister, Harald G. (6603424687) | Spatially valid data of atmospheric deposition of heavy metals and nitrogen derived by moss surveys for pollution risk assessments of ecosystems | 2016 | Environmental Science and Pollution Research | 10.1007/s11356-016-6577-5 | |
| Serdari, Eduart (57190941387); Berberi, Pëllumb (6507123136); Miço, Silvana (36337245800); Hasanaj, Alketa (57217530986); Puci, Ilber (57190937510) | Wind profile characteristics and energy potential analysis in Tirana, Albania | 2016 | AIP Conference Proceedings | 10.1063/1.4944286 | |
| Hima, Anila (57203547508) | Aggressiveness in the discourse of women politicians | 2017 | In Esse: English Studies in Albania | ||
| Girvalaki, Charis (55353191500); Vardavas, Constantine (13410362100); Papadakis, Sophia (8392958100); Ayesta, F. Javier (6506014067); Arapoglou, Yannis (59269750300); Bakhturidze, George (55543845900); Bizel, Pierre (57192966848); Cattaruzza, Maria S. (7004022843); Demin, Andrei K. (57218674948); Harutyunyan, Arusyak (55970465000); Kilibarda, Biljana (55567083800); Kotarov, George (16417434100); Lila, Arben (57218667736); Lovse, Mihaela (57218673908); Lozano, Francisco Rodriguez (57201727569); Mechili, Aggelos Enkeleint (59273310100); Dumitru, Mihaltan F. (59272297700); Peleki, Theodosia (56707423100); Przewoźniak, Krzysztof (6602321502); Saliaj, Aurela (57218457546); Stoyka, Otto (57218673037); Trofor, Antigona (6603197784); Loghin, Cornel Radu (56004198300); Nguyen, Dominick (57202597551); Behrakis, Panagiotis (56185873000) | EPACTT 2 - Development of a EuroPean Accredited Curriculum on Tobacco Treatment | 2017 | Tobacco Prevention and Cessation | 10.18332/tpc/70397 | |
| Nickel, Stefan (56377131200); Schröder, Winfried (7202192117); Wosniok, Werner (6603564514); Harmens, Harry (6603340986); Frontasyeva, Marina V. (6701880110); Alber, Renate (23479277200); Aleksiayenak, Julia (57218901405); Barandovski, Lambe (23491502700); Blum, Oleg (22940366900); Danielsson, Helena (7006607326); de Temmermann, Ludwig (55851201800); Dunaev, Anatoly M. (36988379400); Fagerli, Hilde (8546395600); Godzik, Barbara (6603914565); Ilyin, Ilia (7003449981); Jonkers, Sander (25649795100); Jeran, Zvonka (6603422140); Pihl Karlsson, Gunilla (6602539464); Lazo, Pranvera (7006812946); Leblond, Sebastien (7004022413); Liiv, Siiri (8267456000); Magnússon, Sigurður H. (36056764400); Mankovska, Blanka (7003832841); Martínez-Abaigar, Javier (55970590200); Piispanen, Juha (6603227789); Poikolainen, Jarmo (6602469109); Popescu, Ion V. (57188696146); Qarri, Flora (55955219400); Radnovic, Dragan (21035570500); Santamaria, Jesus Miguel (55680825700); Schaap, Martijn (7004102378); Skudnik, Mitja (54795774900); Špirić, Zdravko (6508365794); Stafilov, Trajce (35563332500); Steinnes, Eiliv (35501688000); Stihi, Claudia (14021767600); Suchara, Ivan (6602652136); Thöni, Lotti (6602785354); Uggerud, Hilde Thelle (54384360800); Zechmeister, Harald G. (6603424687) | Modelling and mapping heavy metal and nitrogen concentrations in moss in 2010 throughout Europe by applying Random Forests models | 2017 | Atmospheric Environment | 10.1016/j.atmosenv.2017.02.032 | |
| Carreras, Carlos (18433494200); Ordóñez, Víctor (55608954700); Zane, Lorenzo (6602780742); Kruschel, Claudia (26221794600); Nasto, Ina (57189351962); MacPherson, Enrique (7005983021); Pascual, Marta (57203717353) | Population genomics of an endemic Mediterranean fish: Differentiation by fine scale dispersal and adaptation | 2017 | Scientific Reports | 10.1038/srep43417 | |
| Schröder, Winfried (7202192117); Nickel, Stefan (56377131200); Schönrock, Simon (35772733800); Schmalfuß, Roman (57193879967); Wosniok, Werner (6603564514); Meyer, Michaela (56459399700); Harmens, Harry (6603340986); Frontasyeva, Marina V. (6701880110); Alber, Renate (23479277200); Aleksiayenak, Julia (57218901405); Barandovski, Lambe (23491502700); Blum, Oleg (22940366900); Carballeira, Alejo (7006169593); Dam, Maria (7102845942); Danielsson, Helena (7006607326); De Temmermann, Ludwig (55851201800); Dunaev, Anatoly M. (36988379400); Godzik, Barbara (6603914565); Hoydal, Katrin (56242693300); Jeran, Zvonka (6603422140); Karlsson, Gunilla Pihl (6602539464); Lazo, Pranvera (7006812946); Leblond, Sebastien (7004022413); Lindroos, Jussi (8592189100); Liiv, Siiri (8267456000); Magnússon, Sigurður H. (36056764400); Mankovska, Blanka (7003832841); Núñez-Olivera, Encarnación (6603478733); Piispanen, Juha (6603227789); Poikolainen, Jarmo (6602469109); Popescu, Ion V. (57188696146); Qarri, Flora (55955219400); Santamaria, Jesus Miguel (55680825700); Skudnik, Mitja (54795774900); Špirić, Zdravko (6508365794); Stafilov, Trajce (35563332500); Steinnes, Eiliv (35501688000); Stihi, Claudia (14021767600); Suchara, Ivan (6602652136); Thöni, Lotti (6602785354); Uggerud, Hilde Thelle (54384360800); Zechmeister, Harald G. (6603424687) | Bioindication and modelling of atmospheric deposition in forests enable exposure and effect monitoring at high spatial density across scales | 2017 | Annals of Forest Science | 10.1007/s13595-017-0621-6 | |
| Allajbeu, Shaniko (57190221768); Qarri, Flora (55955219400); Marku, Elda (57201409889); Bekteshi, Lirim (55636361700); Ibro, Vjollca (55321033200); Frontasyeva, Marina V. (6701880110); Stafilov, Trajce (35563332500); Lazo, Pranvera (7006812946) | Contamination scale of atmospheric deposition for assessing air quality in Albania evaluated from most toxic heavy metal and moss biomonitoring | 2017 | Air Quality, Atmosphere and Health | 10.1007/s11869-016-0453-9 | |
| Filippidis, Filippos T. (57221183585); Girvalaki, Charis (55353191500); Mechili, Enkeleint-Aggelos (56728736500); Vardavas, Constantine I. (13410362100) | Are political views related to smoking and support for tobacco control policies? A survey across 28 European countries | 2017 | Tobacco Induced Diseases | 10.1186/s12971-017-0151-x | |
| Mechili, Enkeleint-Aggelos (56728736500); Sifaki-Pistolla, Dimitra (55566512500) | Universal check-up programme in Albania: Is this an effective decision? | 2017 | Journal of Medical Screening | 10.1177/0969141316680646 | |
| Krivokapić, Marija (56349095200); Panajoti, Armela (57193993874) | On postcolonial influence in balkan travel writing | 2018 | Journal of Balkan and Near Eastern Studies | 10.1080/19448953.2017.1315117 | |
| Panajoti, Armela (57193993874) | Renaissance travel: From utopia to the New World in Shakespeare’s the Tempest | 2018 | British and American Studies | ||
